Size Guides
Please note these guides are for reference only. Please refer to product descriptions for more accurate size guides
Please note these guides are for reference only.
Please refer to product descriptions for more accurate size guides
Please refer to product descriptions for more accurate size guides
General Size Guide
Dual Sizes | EU Size | US Size | UK Size | To Fit (cm / inch) | ||
---|---|---|---|---|---|---|
Bust | Waist | Hips | ||||
XXS | 32 | 0 | 4 | 80cm / 31.5" | 60cm / 23.6" | 88cm / 34.6" |
XS | 34 | 2 | 6 | 84cm / 33" | 64cm / 25.2" | 92cm / 36.2" |
S | 36 | 4 | 8 | 88cm / 34.6" | 68cm / 26.8" | 96cm / 37.8" |
M | 38 | 6 | 10 | 92cm / 36.2" | 72cm / 28.3" | 100cm / 39.4" |
M | 40 | 8 | 12 | 96cm / 37.8" | 76cm / 30" | 104cm / 41" |
MEASURING INSTRUCTIONS
1. Chest: Measure around the fullest part of the chest while wearing a well-fitted bra
2. Waist: Measure around the smallest part of the waistline
3. Hips: Measure around the widest part of the hips